TV Network: SPEED.
TV Commentators: Mike Joy, Darrell Waltrip, & Larry McReynolds.
Pit Reporters: Dick Bergeren & Matt Yocum.
All-Star race qualifying format is 3 laps and a pit stop. You can speed leaving the pits but not entering. Penalties will be given if speeding, out of pit box, or loose lugnuts.
#18 Kyle Busch won the Coors Light Pole Award!
Starting Lineup
POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 18 Kyle Busch Toyota M&M's 45.305 119.191 Leader
2 33 Clint Bowyer Chevrolet BB&T 45.126 119.666 -0.475
3 16 Greg Biffle Ford 3M 44.913 120.232 -1.041
4 99 Carl Edwards Ford Aflac "Now Hiring" 44.745 120.683 -1.492
5 25 Mark Martin Chevrolet Farmers Insurance 44.557 121.194 -2.003
6 14 Tony Stewart Chevrolet Burger King 44.552 121.206 -2.015
7 4 Kasey Kahne Toyota Red Bull 44.432 121.534 -2.343
8 42 Juan Montoya Chevrolet Energizer 44.428 121.545 -2.354
9 1 Jamie McMurray Chevrolet Bass Pro Shops / NWTF 44.330 121.814 -2.623
10 39 Ryan Newman Chevrolet Haas Automation 44.246 122.046 -2.855
11 5 Jimmie Johnson Chevrolet Lowe's 5% Every Day 44.213 122.136 -2.945
12 24 Jeff Gordon Chevrolet DuPont 44.210 122.144 -2.953
13 17 Matt Kenseth Ford Crown Royal 44.171 122.253 -3.062
14 29 Kevin Harvick Chevrolet Budweiser / Realtree 44.053 122.581 -3.390
15 11 Denny Hamlin Toyota FedEx Express 44.041 122.613 -3.422
16 22 Kurt Busch Dodge Shell / Pennzoil 43.747 123.438 -4.247
17 78 Regan Smith Chevrolet Furniture Row Companies 43.364 124.528 -5.337
18 00 David Reutimann Toyota Aaron's Dream Machine 36.718 147.068 -27.877
No comments:
Post a Comment